Knowledge of basic health, safety, and nutrition principles and practices. Knowledge of child abuse and neglect prevention, identification, reporting procedures, and therapeutic care. Promoting healthy choices and safety awareness with children and youth.
Key Concepts:
|
Supporting Explanations:The health and safety of community members, especially the children and youth, is a number one priority. Children and youth need a safe place to stay.Knowledge of health and safety laws, practices, and routines (such as adequate supervision, routine care and maintenance of materials and equipment, and other risk management plans) contributes to a family’s sense of comfort and a child’s health and welfare.A child’s nutrition strongly affects his/her physical, social, emotional and cognitive development.
Familiarity with the causes, results and treatments for abuse and neglect of children and youth, and domestic violence makes the reporting process easier for all parties involved. |
Health, Safety & Nutrition Standards
SET ONE STANDARDS FOR OREGON REGISTRY STEPS 1-7 |
SET TWO STANDARDS FOR OREGON REGISTRY STEPS 7.5-9 |
SET THREE STANDARDS FOR OREGON REGISTRY STEPS 9.5-10 |
Identification of safe and healthy activities for children, youth, families, and/or professionals | Development of safe and healthy activities for children, youth, families, and/or professionals | Analysis and synthesis of research on practices and procedures to promote health and safety of children, youth, professionals, and/or families |
Identification of safe and healthy physical and/or psychological environments for children, youth and adults and/or unsafe, unhealthy environmental factors | Exploration and application of safe and healthy practices in daily lives and/or examination of the effects of unsafe, unhealthy practices | Analysis, synthesis, and implications of research on safe and healthy environments and/or the effects of unsafe, unhealthy environments for children, youth and/or adults |
Introduction to nutrition | Exploration and application of sound nutritional and feeding practices and/or the effects of unhealthy nutritional and feeding practices | Examination of nutrition research and its implications for childhood care and education practices for children, youth and/or families |
Fundamentals of child abuse, and neglect, and required reporting procedures for mandated reporters | Examination of the effects of child abuse and neglect and/or domestic violence on brain development, attachment, and behavior | Critique of programs for the prevention and remediation of effects of child abuse, stress, neglect, trauma, substance abuse, and/or domestic violence |
Definitions of domestic violence and/or substance abuse and awareness of programs for prevention and treatment | Examination of the effects of domestic violence and/or substance abuse on the well-being of children, youth and adults | Critique of programs for the prevention and treatment of effects of domestic violence and/or substance abuse |
Identification of ways to balance work and play in daily lives | Exploration and application of health and wellness activities | Development of health and wellness policies and programs for children, youth and/or professionals |
Health, Safety & Nutrition Sample Topics
Recognizing and reporting child abuse and neglectDeveloping health, safety, and nutrition policiesDesign and implementation of curriculum promoting healthy bodies/ lifestyles/environment
SET ONE SAMPLE TOPICS FOR OREGON REGISTRY STEPS 1-7 |
SET TWO SAMPLE TOPICS FOR OREGON REGISTRY STEPS 7.5-9 |
SET THREE SAMPLE TOPICS FOR OREGON REGISTRY STEPS 9.5-10 |
Principles of safety, health and nutrition | Theories on safety, health, and nutrition | Research in safety, health, and nutrition |
First Aid, CPR and Food Handlers training | Compliance with state and national health and safety standards | Code of ethics as a monitoring tool for compliance with regulations |
Sudden Infant Death Syndrome | Infectious disease control practices | Analyze policies to minimize staff and child illness and injury |
Preparing staff and children/youth for drills and emergencies | Choosing healthy bodies/lifestyles/ environment curriculum | Policies and procedures affecting health, safety, or nutritional welfare of the broader community |
Effects of child nutrition on development | Menu evaluation regarding nutritional value and balance, cultural preferences, individual allergies, and special needs | Meeting the health care needs of individual children/youth |
Child safety and supervision | Links between health, safety, and nutrition practices and children/youth’s development and individual needs | Effective relationships with families regarding health issues |
Procedures for sanitation such as hand washing, diapering, or preventing cross contamination | Health records, communication, and confidentiality | Policies and procedures for continuous monitoring and adjustments of health and safety practices |
Laws, regulations, standards, practices, and/or routines that promote healthy, safe environments | Health resources for families | Affect of regulations on program quality |
Effects of environmental toxins on human development | Causes, results, and treatments for child abuse and neglect | Designing and evaluating emergency preparedness plans |
Keeping health records and reporting hazards | Treatment programs for preventing and treating drug abuse in children, youth and/or families | Developing programs and practices supportive of abused and neglected children and youth |
Effects of drug abuse | Programs for children/youth affected by domestic violence | Developing programs for prevention and treatment of drug abuse in children, youth and/or families |
Effects of domestic violence | Burn-out, stress | Developing programs and treatments for children/youth affected by domestic violence |
Informing families of health, safety, and nutritional best practices | Developing and implementing a reporting plan for child abuse and neglect | |
Burn-out, stress | Developing and implementing programs for the prevention of bullying and/or school violence | |
Mental health | ||
Mind body connection | ||
Alternative health practices | ||
Effects of “screen time” on health | ||
School violence, bullying | ||
Communicable diseases |